Player of the Year Standings
(2011 TBD)
See Rules and Program Details for Player of the Year
| Last Name | First Name | No. of Events Played | Previous Points Total | New Points** | Current Points Total | Rank* |
|---|
| Alexander | Hayes | 12 | 37 | 1 | 38 | |
| Apilado | Myron | 1 | 0 | 3 | 3 | |
| Arps | Philip | 0 | 0 | 0 | 0 | |
| Arrington | Saul | 0 | 0 | 0 | 0 | |
| Booker | Art | 3 | 2 | 3 | 5 | |
| Brosnihan | Ed | 10 | 27 | 1 | 28 | |
| Burlison | Oscar | 0 | 0 | 0 | 0 | |
| Carrington | Barbara | 2 | 1 | 13 | 14 | W-2 |
| Cedeno | Ruben | 8 | 14 | 3 | 17 | |
| Cunningham | Alean | 13 | 55 | 1 | 56 | W-1 |
| Cunningham | Robert | 3 | 7 | 3 | 10 | |
| Douglas | Lavelle | 12 | 58 | 4 | 62 | M-3 |
| Drummond | Edward | 0 | 0 | 0 | 0 | |
| Fortson | Wilbur | 0 | 0 | 0 | 0 | |
| Gilvin | Ron | 0 | 0 | 0 | 0 | |
| Green | Dennis | 2 | 3 | 1 | 4 | |
| Harris | Walter | 9 | 25 | 3 | 28 | |
| Henderson | James | 15 | 67 | 1 | 68 | M-1 |
| Holmes | Paula | 3 | 2 | 1 | 3 | W-3 |
| Lundy | Larry | 5 | 26 | 1 | 27 | |
| McCormick | Danny | 2 | 13 | 3 | 16 | |
| McInnis | Brian | 4 | 16 | 1 | 17 | |
| Murray | Vergil | 0 | 0 | 0 | 0 | |
| Ribback | Michael | 10 | 62 | 3 | 65 | M-2 |
| Scott | Keith | 1 | 0 | 1 | 1 | |
| Scott | Ryan | 1 | 0 | 1 | 1 | |
| Smith | Lonell | 0 | 0 | 0 | 0 | |
| Snapp | Franklin | 14 | 50 | 3 | 53 | |
| Turner | Bill | 14 | 54 | 1 | 55 | |
| Vick | James | 16 | 45 | 3 | 48 | |
| Williams | Karl | 0 | 0 | 0 | 0 | |
*Ranking for top 3 Women and Men Places Only
Payout for Women's Flight, Men's Flight 1, Men's Flight 2
**New Points displayed are for the most recent points awarded for individual player during the player's last played event.
See Rules and Program Details for Player of the Year

